
Flight reservations for visas, country by country
Whether each country asks for a flight reservation, what documents it wants, and what it costs, with every fact linked to the official source.
Europe









Asia
Oceania
At a glance
| Destination | Flight reservation | Processing | Fee |
|---|---|---|---|
| Schengen area | Reservation accepted | Usually 15 days | €90 for adults, €45 for children aged 6–12 |
| Thailand | Flight booking required | Set by each embassy | Set by each Thai embassy in local currency, and non-refundable |
| United Kingdom | Not needed | Usually a decision within 3 weeks | £135 for a Standard Visitor visa of up to 6 months |
| United States | Not needed | Typically 7 to 10 working days after the interview | USD 185 for a B1/B2 visa, paid in local currency and non-refundable |
| Canada | Recommended | Varies by the country you apply from | CAD 100 processing fee plus CAD 85 for biometrics |
| Australia | Not needed | Check Home Affairs' global processing-time guide; it's a guide only, not specific to your application | From AUD 250 per applicant |
| Türkiye | Flight booking required | e-Visas are issued online within minutes to a day | Depends on your nationality |
| UAE (Dubai) | Flight booking required | About 48 hours after all requirements are met | GDRFA lists AED 200 for 30 days or AED 300 for 60 days, plus 5% VAT |
| Malaysia | Flight booking required | 2 to 7 working days | RM105 processing charge plus a visa fee that depends on your nationality, and a card charge |
| Japan | Flight booking required | From 5 working days after the application is received, per Japan's Ministry of Foreign Affairs | About 15,000 yen for a single-entry visa from 1 July 2026 |
| South Korea | Depends on your case | Varies by embassy | USD 40 for a single-entry visa of 90 days or less, varying by reciprocity |
| Singapore | Not needed | Usually within three working days, excluding the day of submission (ICA) | S$30 non-refundable processing fee, plus any authorised agent's fee |
| France | Reservation accepted | Usually 15 days | €90 for adults, €45 for children aged 6–12 |
| Germany | Reservation accepted | Up to 15 calendar days for a complete application | €90 for adults, €45 for children aged 6–12 |
| Italy | Reservation accepted | 15 days minimum, up to 45 days | €90 for adults, €45 for children aged 6–12 |
| Spain | Reservation accepted | 15 calendar days by law | €90 for applicants aged 12 and over, €45 for children aged 6 to 11 |
| Netherlands | Reservation accepted | Average of 18 to 21 calendar days | €90 for adults, €45 for children aged 6 to 11 |
| Greece | Depends on your case | Usually 15 days | €90 for adults, €45 for children aged 6 to 11 |
Summaries of official sources, checked on the dates shown on each page. Rules change and can differ by nationality. More resources








